Bell Schedules

Exploratory Bell Schedule
Description / Period Start Time End Time Length
Duty 7:20 AM 7:55 AM 35 min
1st Period (6th Grade) 8:02 AM 8:47 AM 45 min
2nd Period (6th Grade) 8:49 AM 9:34 AM 45 min
Power 30 10:04 AM 10:34 AM 30 min
3rd Period (8th Grade) 10:36 AM 11:21 AM 45 min
4th Period (8th Grade) 11:23 AM 12:08 PM 45 min
5th Period (7th Grade) 1:12 PM 1:57 PM 45 min
6th Period (6th Grade) 1:59 PM 2:44 PM 45 min
25-26 7th Grade Bell Schedule
Description / Period Start Time End Time Length
Breakfast 7:20 AM 8:00 AM 40 min
1st Period 8:00 AM 9:00 AM 60 min
2nd Period 9:02 AM 10:02 AM 60 min
Power 30 10:04 AM 10:34 AM 30 min
3rd Period 10:36 AM 11:36 AM 60 min
Lunch 11:38 AM 12:08 PM 30 min
4th Period 12:10 PM 1:10 PM 60 min
1st Exploratory 1:12 PM 1:57 PM 45 min
2nd Exploratory 1:59 PM 2:44 PM 45 min
Dismissal 2:58 PM
25-26 8th Grade Bell Schedule
Description / Period Start Time End Time Length
Breakfast 7:20 AM 8:00 AM 40 min
1st Period 8:00 AM 9:00 AM 60 min
2nd Period 9:02 AM 10:02 AM 60 min
Power 30 10:04 AM 10:34 AM 30 min
1st Exploratory 10:36 AM 11:21 AM 45 min
2nd Exploratory 11:23 AM 12:08 PM 45 min
Lunch 12:10 PM 12:40 PM 30 min
3rd Period 12:42 PM 1:42 PM 60 min
4th Period 1:44 PM 2:44 PM 60 min
Dismissal 2:58 PM
25-26 6th Grade Bell Schedule
Description / Period Start Time End Time Length
Breakfast 7:20 AM 8:00 AM 40 min
1st Exploratory 8:02 AM 8:47 AM 45 min
2nd Exploratory 8:49 AM 9:34 AM 45 min
1st Period 9:36 AM 10:36 AM 60 min
Power 30 10:36 AM 11:06 AM 30 min
Lunch 11:08 AM 11:38 PM 750 min
2nd Period 11:40 AM 12:40 PM 60 min
3rd Period 12:42 PM 1:42 PM 60 min
2nd (Exploratory) 1:44 PM 2:44 PM 60 min
Dismissal 2:58 PM